Rental Rates
Whole chalet rental rates are shown below and rates for individual apartments are shown via the right-hand menu. Minimum rental period is normally one week (7 nights).
2010 -2011 Weekly Rental Rates in £ Sterling
| Period Name | Begins | Ends | Rates |
|---|---|---|---|
| Autumn / Fall 2010 | 19 Sep 2010 | 23 Oct 2010 | £1650 |
| Bargain Break 2010 | 24 Oct 2010 | 16 Dec 2010 | £1450 |
| Christmas / New Year | 16 Dec 2010 | 2 Jan 2011 | £3950 |
| January Ski Season | 2 Jan 2011 | 31 Jan 2011 | £1950 |
| February Ski Season | 1 Feb 2011 | 28 Feb 2011 | £2350 |
| March Ski Season | 1 Mar 2011 | 31 Mar 2011 | £2150 |
| April (Easter) Ski Season | 1 Apr 2011 | 17 Apr 2011 | £2150 |
| Spring 2011 | 18 Apr 2011 | 7 May 2011 | £1650 |
| Spring / Summer 2011 | 8 May 2011 | 9 Jul 2011 | £1950 |
| Summer 2011 | 10 July 2011 | 3 Sep 2011 | £2250 |
| Autumn / Fall 2011 | 4 Sep 2011 | 22 Oct 2011 | £1650 |
| Bargain Break 2011 | 23 Oct 2011 | 15 Dec 2011 | £1550 |
Rental rates in 14 major currencies can be found here.
